June 04, 2020, The Liberacy:- Covid-19 cases in India has seen a sharp rise in recent days. India has 217K confirmed cases with a recovery rate of almost nearing to 50%. 104K cases of Covid-19 in India have recovered and there are 6075 deaths recorded till the 4th of June 2020.
Globally, India stands at 7th place, just behind Italy (6th), that was once a hotspot of Covid-19.
India has seen a sharp rise in the number of cases, though the country has been under lockdown in 4 phases since the 24th of March of this year. Currently, India is under the “Unlock” phase called unlock 1.0, it is also the 5th phase of lockdown with more ease in the non-containment zones.
📣 The Liberacy is now on Telegram. Click here to join our channel (@the_liberacy)
and stay updated with the latest News.
Top 10 country’s Covid-19 stats (June 04, 2020):
Location | Confirmed | Recovered | Deaths |
---|---|---|---|
United States | 1.89M (+19,699) | 432K | 109K (+1,004) |
Brazil | 585K (+28,633) | 268K | 32,568 (+1,349) |
Russia | 441K (+8,536) | 205K | 5,384 (+178) |
UK | 280K (+1,871) | – | 39,728 (+0) |
Spain | 240K | 150K | 27,128 |
Italy | 234K (+321) | 161K | 33,601 (+71) |
India | 217K (+8,909) | 104K | 6,075 (+217) |
Germany | 184K (+342) | 167K | 8,699 (+29) |
Peru | 179K (+4,030) | 72,319 | 4,894 (+127) |
Turkey | 166K (+867) | 131K | 4,609 (+24) |
Iran | 161K (+3,134) | 125K | 8,012 (+70) |

Newsletter- The Liberacy
The Liberacy Newsletter. Read now for FREE on Kindle and at ₹50 only on Amazon.

Newsletter- The Liberacy
The Liberacy Newsletter. Read now for FREE on Kindle and at ₹50 only on Amazon.
In India, the peak of Covid-19 cases has still not come. Experts have claimed that India is far behind the peak time of Covid-19.
India has been seeing the highest number of cases every day, which totally implicates that the cases are still climbing up, and India is yet to seek its peak of Covid-19 cases.
On Thursday, according to the government’s official announcement, India has 8909 new cases with 217 deaths. These statistics in India are scaring the world, sighting the potential this virus can hold in a country of 1.5 billion people.
Below is the statewise breakout of Covid-19 cases in India.
Statewise Covid-19 stats of India (June 04, 2020):
Location | Confirmed | Deaths |
---|---|---|
Maharashtra | 72,300 (+2,287) | 2,465 (+103) |
Tamil Nadu | 24,586 (+1,091) | 197 (+13) |
Delhi | 22,132 (+1,298) | 556 (+33) |
Gujarat | 17,617 (+417) | 1,092 (+29) |
Rajasthan | 9,373 (+393) | 203 (+5) |
Madhya Pradesh | 8,420 (+137) | 364 (+6) |
Uttar Pradesh | 8,361 (+286) | 222 (+5) |
West Bengal | 6,168 (+396) | 335 (+10) |
Bihar | 4,155 (+229) | 24 (+0) |
Andhra Pradesh | 3,898 (+115) | 64 (+0) |
Karnataka | 3,796 (+388) | 52 (+0) |
Telangana | 2,891 (+99) | 92 (+4) |
Jammu and Kashmir | 2,718 (+117) | 33 (+2) |
Haryana | 2,652 (+296) | 23 (+2) |
Punjab | 2,342 (+41) | 46 (+1) |
Odisha | 2,245 (+141) | 7 (+0) |
Assam | 1,513 (+123) | 4 (+0) |
Kerala | 1,412 (+86) | 11 (+1) |
Uttarakhand | 1,043 (+85) | 7 (+1) |
Jharkhand | 713 (+53) | 5 (+0) |
Chhattisgarh | 564 (+17) | 1 (+0) |
📣 The Liberacy is now on Telegram. Click here to join our channel (@the_liberacy)
and stay updated with the latest News.